Market Swine 2024
Tag Number (FULL RFID; last 5 only if first 10 are same as previous tag) | Last Name, First Name | 4-H or FFA | Animal Breed (hamp, cross, etc) | |
949000011416054 | Withers, William | 4-H | Hamp | Barrow |
949000011416055 | Withers Family | Hamp | Gilt | |
949000011416056 | Withers, Riata | Cross | Gilt | |
949000011416057 | Stockwell, Raya | Cross | Gilt | |
949000011416058 | Stockwell, Raya | Cross | Barrow | |
949000011416059 | Stockwell, Raya | Barrow | ||
949000011416060 | Vorn, Lexi | Hamp | Gilt | |
949000011416061 | Vorn, Lexi | Cross | Gilt | |
949000011416062 | Vorn, Lexi | Hamp | Gilt | |
949000011416063 | Vorn, Lexi | Cross | Barrow | |
949000011416064 | Johnson, Madison | Hamp | Barrow | |
949000011416066 | Roberts, Kanean | Cross | Barrow | |
949000011416067 | Roberts, Kanean | Blue Bottom | Barrow | |
949000011416070 | Munroe, Coy | Duroc | Gilt | |
949000011416072 | Munroe, Coy | Cross | Barrow | |
949000011416073 | Baysinger, Irisa | Cross | Barrow | |
949000011416074 | Baysinger, Detrick | Dark Cross | Barrow | |
949000011416075 | Baysinger, Detrick | Cross | Gilt | |
949000011416076 | Baysinger, Irisa | Dark Cross | Barrow | |
949000011416079 | Tolle, Conner | Hamp | Barrow | |
949000011416080 | Tolle, Conner | Cross | Barrow | |
949000011416081 | Miller, Ryon | Hamp | Barrow | |
949000011416082 | Miller, Raden | Cross | Barrow | |
949000011416083 | Miller, Ryon | Cross | M | |
949000011416084 | Miller, Raden | Hamp | F | |
949000011416085 | Hatch, Family | Hamp | M | |
949000011416086 | Hatch, Katelyn | Hamp | F | |
949000011416087 | Hatch, Harlan | Dark Cross | M | |
949000011416088 | Hatch, Levi | Hamp Cross | M | |
949000011416089 | Hatch, Family | Hamp | F | |
949000011416093 | Goodwin, Katelyn | Hamp | F | |
949000011416094 | Goodwin, Family | Cross | F | |
949000011416095 | Goodwin, Levi | Hamp | M | |
949000011416096 | Gilbert, Kannon | Cross | F | |
949000011416102 | Berger, Thayne | Hamp | F | |
949000011416103 | Berger, Burris | Hamp | M | |
949000011416164 | Johnson, Kaylee | 4-H | Light Cross | Barrow |
949000011416165 | Davis, Isaiah | Cross | Gilt | |
949000011416166 | Davis, Micah | Cross | Gilt | |
949000011416168 | Johnson, Kaylee | Dark Cross | Gilt | |
949000011416169 | Johnson, Kaylee (family) | Dark Cross | Gilt | |
949000011416170 | Widdison, Justine | Blue Butt | Barrow | |
949000011416171 | Widdison, Sammee | Blue Butt | Barrow | |
949000011416194 | Bartlett, Aspyn | Hamp | Barrow | |
949000011416195 | Dirck, Brayden | Hamp | Gilt | |
949000011416196 | Dirck, Brayden | Hamp | Barrow | |
949000011416197 | Duhon, Andi | Hamp | Barrow | |
949000011416198 | Hensley, Abigail | Hamp | Barrow | |
949000011416199 | Hensley, Abigail | Hamp | Barrow | |
949000011416200 | Hensley, Madison | Hamp | Barrow | |
949000011416201 | Hensley, Madison | Hamp | Gilt | |
949000011416202 | Seldomridge, Silas | Cross | Barrow | |
949000011416203 | Howell, Harper | Hamp | Barrow | |
949000011416204 | Howell, Harper | Cross | gilt | |
949000011452656 | McMullin, Family | 4-H | Hamp | Gilt |
949000011452653 | McMullin, Shyla | Hamp | Barrow | |
949000011452654 | McMullin, MaKatie | Hamp | Gilt | |
949000011452655 | McMullin, Aimee | Hamp | Barrow | |
949000011452657 | Green, Sawyer | Hamp | Gilt | |
949000011452658 | Green, Sawyer | Hamp | Gilt | |
949000011452659 | Annis, Joeseph | Cross | Barrow | |
949000011453312 | Cole, Dalaynee | Cross | Barrow | |
949000011453313 | Cole, Dalaynee | Cross | Gilt | |
949000011453314 | Donough, McKinley | Cross | Gilt | |
949000011453315 | Donough, Emily | 4-H | Cross | Gilt |
949000011453316 | Donough, Emily | Cross | gilt | |
949000011453317 | Gulbrandson, Kaeden | Hamp | Barrow | |
949000011453318 | Gulbrandson, Kaeden | Hamp | Barrow | |
949000011453319 | Gulbrandson, Kaeden | hamp | Barrow | |
949000011453320 | Herring, Bristol | Cross | Gilt | |
949000011453321 | Herring, Bristol | Cross | gilt | |
949000011453322 | Herring, Bridger | Hamp | Barrow | |
949000011453323 | Bustos, Lilly | Hamp | Barrow | |
949000011453324 | Bustos, Lilly | Hamp | gilt | |
949000011453325 | Bartlett, Aspyn | Hamp | gilt | |
949000011516114 | Way, Brenna | York | Barrow | |
949000011516115 | Way, Brenna | York | Barrow | |
949000011516116 | Adams, Royce (Family) | Dark Cross | Gilt | |
949000011516117 | Adams, Royce | Cross | Barrow | |
949000011516118 | Adams, Ryal | Cross | Barrow | |
949000011516119 | Stocks, Kaylee | Dark Cross | Gilt | |
949000011516120 | Stocks, Kaylee | Dark Cross | Barrow | |
949000011516121 | Stocks, Kooper | Dark Cross | Barrow | |
949000011516122 | Stocks, Kooper | York | Barrow | |
949000011516124 | Evans, Georgie | Dark Cross | Barrow | |
949000011516125 | Evans, Easton | Dark Cross | Gilt | |
949000011516131 | Cozzens, Colter | Light Cross | Gilt | |
949000011516135 | Cozzens, Porter | Dark Cross | Barrow | |
949000011516138 | Cozzens, Colter | Dark Cross | Barrow | |
949000011516139 | Weeldreyer, Slevin (Family) | Dark Cross | Gilt | |
949000011516140 | Weeldreyer, Slevin | Light Cross | Gilt | |
949000011516141 | Weeldreyer, Trey | Light Cross | Barrow | |
949000011516142 | Faddis-Meyer, Taylor | Dark Cross | Gilt | |
949000011516143 | Faddis-Meyer, Taylor | Light Cross | Gilt | |
949000011516144 | Faddis-Meyer, Taylor | Dark Cross | Gilt | |
949000011516145 | Stocks, Katelyn | Dark Cross | Gilt | |
949000011516146 | Stocks, Colt | Light Cross | Barrow | |
949000011516147 | Stocks, Colt | Dark Cross | Gilt | |
949000011516148 | Weber, Paizley | Dark Cross | Barrow | |
949000011516149 | Stocks, Katelyn | Light Cross | Gilt | |
949000011516150 | Perry, Nike | Light Cross | Gilt | |
949000011516151 | Perry, Nike | Light Cross | Barrow | |
949000011516152 | Perry, Kash | Light Cross | Barrow | |
949000011516155 | Gibson, Caz | Dark Cross | Barrow |
Market Sheep 2024
949000011495934 | Arnold, Ace | 4-H | Black | Ewe |
949000011495935 | Arnold, Ace | 4-H | Black | Ewe |
949000011495943 | Suttee,Mesa | 4-H | Black | wether |
949000011495944 | Suttee, Hayden | 4-H | White | wether |
949000011495945 | Suttee, Family | 4-H | Speckle | wether |
949000011495946 | Suttee, Kaycee | 4-H | Black | wether |
949000011495947 | Suttee, Family | 4-H | Black | wether |
949000011495948 | Lee, Hannah | 4-H | Speckle | wether |
949000011495949 | Lee, Hannah | 4-H | Black | ewe |
949000011495952 | Ricci, Alessia | 4-H | Black | wether |
949000011495953 | Ricci, Alessia | 4-H | Black | wether |
949000011416090 | Larson, Shelly | 4-H | Speckle | Ewe |
949000011416091 | Larson, Shelly | 4-H | Black | Ewe |
949000011416092 | Larson, Shelly | 4-H | Black | Ewe |
949000011416038 | Dirck, Jamie | 4-H | Black | wether |
949000011416051 | Dirck, Jamie | 4-H | Speckle | wether |
949000011416050 | Dirck, Jamie | 4-H | Black | wether |
949000011415954 | Weeldreyer, Stran | Black | wether | |
949000011415955 | Weeldreyer, Stran | Black | wether | |
949000011415956 | Weeldreyer, Rosin | black | wether | |
949000011415957 | Weeldreyer, Rosin | Black | wether | |
949000011415961 | Stewart, Ridge | Black | wether | |
949000011415962 | Stewart, Ridge | Black | wether | |
949000011415963 | Stewart, Ridge | Black | wether | |
949000011415966 | Maxson, Jori | Black | wether | |
949000011415970 | Maxson, Jori | White | Ewe | |
949000011415971 | Bane, Journey | Black | wether | |
949000011415972 | Bane, Journey | Black | wether | |
949000011415984 | Lally, Tiarnan | Black | ewe | |
949000011415985 | Lally, Tiarnan | Speckle | ewe | |
949000011415986 | Lally, Tiarnan | Black | Ewe | |
949000011415987 | Barber, Lilli | Black | wether | |
949000011415988 | Barber, Lilli | Speckle | Ewe |
Market Goats 2024
Tag Number (FULL RFID; last 5 only if first 10 are same as previous tag) | Last Name, First Name | Specify 4-H or FFA | Animal Breed (boer, etc) | Beg. Weight | |
949000011495937 | Walker, Family | 4-H | Boer Cross | Doe | 50 |
949000011495938 | Walker, Boyd | 4-H | Boer Cross | wether | 44 |
949000011495939 | Walker, Sammi | 4-H | Boer Cross | wether | 39 |
949000011495940 | Walker, Sammi | 4-H | Boer Cross | doe | 67 |
949000011495941 | Buffington, Paxton | 4-H | Boer Cross | wether | 57 |
949000011495942 | Buffington, Paxton | 4-H | Boer Cross | doe | 53 |
949000011495950 | Roberts, Koya | 4-H | Boer Cross | wether | 55 |
949000011495951 | Roberts, Koya | 4-H | Boer Cross | wether | 58 |
949000011495101 | Berger, Neacy | 4-H | Boer Cross | wether | 60 |
949000011416034 | Cole, Dalaynee | 4-H | Nigerian Dwarf | Doe | 20 |
949000011416034 | Vallot, Zoey | 4-H | Boer | wether | 48 |
949000011416034 | Vallot, Zoey | 4-H | Boer | wether | 47 |
949000011416034 | Vallot, Zoey | 4-H | Boer | wether | 45 |
949000011416014 | Leiseth, Karlee | 4-H | Boer | Doe | 51 |
949000011416015 | Leiseth, Karlee | 4-H | Boer | wether | 51 |
949000011415973 | Davis, Max | 4-H | Boer | wether | 65 |
949000011415974 | Davis, Max | 4-H | Boer | wether | 74 |
Market Beef 2024
Double check all info on your animal is correct. If it is, do nothing. If it is not correct, email ehaver@uwyo.edu with changes by February 16th!!
Tag Number (FULL RFID; last 5 only if first 10 are same as previous tag) | Last Name, First Name | Animal Breed (angus, charolais, etc) | Beg Weight | |
949000011499639 | Meyer, Gentrie | Ster | Cross | 695 |
949000011499640 | Jones, Reegan | Heif | Cross Red | 740 |
949000011499641 | Jones, Reegan | Ster | Cross Char | 740 |
949000011499642 | Pickett, Eckerley | Ster | Cross | 690 |
949000011499643 | Pickett, Eckerley | Ster | Baldy | 560 |
949000011499644 | Malcolm, Taylor | Ster | Hereford | 910 |
949000011499648 | Love, Bergen | Ster | Char | 855 |
949000011499652 | Berger, Bayla | Ster | Cross | 670 |
949000011499653 | Berger, Bryndal | Ster | Cross Red | 895 |
949000011499654 | Berger, Bayla | Ster | Blaze | 890 |
949000011499656 | Malcolm, Taylor | Heif | Cross | 670 |
949000011499657 | McNees, Alaina | Ster | Cross | 635 |
949000011499658 | McNees, Jett | Ster | Cross Sim | 625 |
949000011499660 | Kennedy, Chase | Ster | Angus | 700 |
949000011499661 | Kennedy, Chase | Ster | Char | 615 |
949000011499697 | Grieve, Emerson | Ster | Cross | 780 |
949000011499698 | Grieve, Emerson | Heif | Cross | 670 |
949000011499699 | Barber, Leela | Ster | Cross | 760 |
949000011499703 | Weber, Tess | Ster | Cross | 820 |
949000011499704 | Weber, Tuff | Ster | Cross | 700 |
949000011499705 | Larson, Kimber | Ster | Cross Char | 890 |
949000011499706 | Larson, Kimber | Heif | Shorthorn | 740 |
949000011499707 | Larson, Kimber | Ster | Angus | 650 |
949000011499708 | O’Toole, McCoy | Ster | Hereford | 610 |
949000011499709 | O’Toole, Rhen | Ster | Hereford | 760 |
949000011499710 | Perry, Kash | Ster | Angus | 790 |
949000011499711 | Perry, Kase | Ster | Angus | 820 |
949000011499712 | Perry Family | Ster | Angus | 900 |
949000011499693 | Hopkins, Kimber | Ster | Cross | 734 |
949000011499694 | Fritz, Traven | Ster | Cross | 947 |
949000011499695 | Fritz, Traven | Ster | Cross | 764 |
949000011499696 | Bartlett Family | Ster | Angus | 699 |
949000011499689 | Bartlett, Carston | Ster | Cross | 677 |
949000011499690 | Donough, Emily | Heif | Cross | 762 |
949000011499691 | Donough, McKinley | Heif | Charlois | 741 |
949000011499692 | Donough, McKinley | Ster | Cross Angus | 750 |
949000011499685 | Donough, Emily | Ster | Cross Angus | 968 |
949000011499686 | Seldomridge, Sydney | Ster | Angus | 781 |
949000011499687 | Seldomridge, Silas | Ster | Angus | 780 |
840003231453255 | Hopkins, Kimber | Ster | Cross | 826 |
840003202930741 | Hopkins, Kimber | Heif | Cross (Daisy) | 815 |
840003248353141 | Hopkins, Kimber | Heif | Cross (Bessie) | 826 |