Livestock Ear Tags

Beef Tags 2026

Initial 4-H Beef Tags_2026

 

Swine Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Last Name, First Name 4-H or /FFA Breed Barrow/Gilt
949 000 011 453 435 Kenyon, Myles 4-H Light Cross Gilt
949 000 011 453 436 Kenyon, Myles 4-H Dark Cross Barrow
949 000 011 453 437 Adams, Ryal 4-H Hamp Cross Gilt
949 000 011 453 438 Adams, Royce 4-H Hamp Cross Gilt
949 000 011 453 439 Adams Family (Ryal) 4-H Hamp Cross Gilt
949 000 011 453 444 Johnson, Kason 4-H Dark Cross Gilt
949 000 011 453 441 Johnson Family (Kason) 4-H Dark Cross Gilt
949 000 011 453 443 Johnson, Kaylee 4-H Dark Cross Gilt
949 000 011 453 440 Davis, Isaiah 4-H Dark Cross Gilt
949 000 011 747 174 Withers, Riata 4-H Hamp Gilt
949 000 011 747 173 Withers, William 4-H Hamp Gilt
949 000 011 747 175 Tolle, Cash 4-H Cross Barrow
949 000 011 747 176 Tolle, Cash 4-H Cross Gilt
949 000 011 747 177 Tolle, Conner 4-H Cross Gilt
949 000 011 747 178 Tolle, Conner 4-H Hamp Gilt
949 000 011 747 180 Hatch, Katelyn 4-H Spot Gilt
949 000 011 747 181 Hatch Family 4-H Hereford Gilt
949 000 011 747 182 Hatch, Katelyn 4-H Blue Butt Gilt
949 000 011 747 184 Stockwell, Raya 4-H Hamp Barrow
949 000 011 747 185 Stockwell, Raya 4-H Spot Barrow
949 000 011 747 186 Vorn, Lexi 4-H Hamp Gilt
949 000 011 747 187 Vorn, Sierra 4-H Cross Gilt
949 000 011 747 188 Vorn, Lexi 4-H Hamp Gilt
949 000 011 747 189 Vorn, Sierra 4-H Spot Gilt
949 000 011 453 386 Wamsley, Lloyd 4-H Hamp Gilt
949 000 011 453 387 Wamsley, Lloyd 4-H Hamp Barrow
949 000 011 453 388 Munroe, Coy 4-H Chester Barrow
949 000 011 453 389 Munroe, Coy 4-H Duroc Gilt
949 000 011 453 390 Munroe, Coy 4-H Cross Barrow
949 000 011 453 391 Munroe, Coy 4-H Cross Barrow
949 000 011 453 392 Davis, Micah 4-H Hamp Gilt
949 000 011 453 393 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 394 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 395 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 396 Ricci, Stormy 4-H Cross Gilt
949 000 011 516 176 Walker, Sammi 4-H Cross Barrow
949 000 011 516 177 Walker, Boyd 4-H Cross Gilt
949 000 011 516 178 Walker Family 4-H Blue Butt Barrow
949 000 011 516 179 Berger, Bryndal 4-H Blue Butt Gilt
949 000 011 516 180 Berger Family 4-H Cross Gilt
949 000 011 516 181 Berger, Bexton 4-H Cross Barrow
949 000 011 516 182 Christen, Isla 4-H Cross Gilt
949 000 011 516 183 Christen, Orin 4-H Cross Gilt
949 000 011 516 184 Christen, Tylie 4-H Duroc Gilt
949 000 011 516 185 Munson, Rain 4-H Cross Barrow
949 000 011 516 186 Munson, Rain 4-H Hamp Gilt
949 000 011 516 187 Munson, Rain 4-H Hamp Barrow
Tag Number Last Name, First Name 4-H or /FFA Breed Barrow/Gilt Beg. Wt.
949000012577855 Tolle, Conner (family) 4-H Cross Gilt 176
949000012577850 Faddis-Meyer, Taylor 4-H Berkshire Barrow 227
949000012577851 Faddis-Meyer, Taylor 4-H Yorkshire Gilt 130
949000012577852 Faddis-Meyer, Taylor 4-H Berkshire Gilt 130
949000012577853 Perry, Randall 4-H Chester cross Barrow 194
949000012577854 Perry, Orrin 4-H Chester Gilt 168
949000012577857 Donough, McKinley 4-H Hereford Gilt 144
949000012577858 Donough, Jacob 4-H Hereford gilt 127
949000012577859 Donough, Kaitlyn 4-H Hereford Gilt 143
949000012577860 Donough, Emily 4-H Hereford Gilt 166
949000012577861 Crozier, Haylee 4-H Hereford Barrow 211
949000012577862 Greene, Sawyer 4-H Hampshire Barrow 209
949000012577863 Greene, Sawyer 4-H Hampshire Barrow 204
949000012577864 Hardy, Kynadee 4-H Cross Gilt 159
949000012577865 Hardy, Kynadee 4-H Cross Gilt 151
949000012577866 Dirck, Jamie 4-H Cross Gilt 159
949000012577867 Dirck, Brayden 4-H Cross Barrow 139
949000012577868 Dirck, Brayden 4-H Cross Gilt 153
949000012577869 Phillips, Zayden 4-H Cross Gilt 150
949000012577909 Phillips, Blake 4-H Cross Gilt 123
949000012577908 Phillips, Blake (family) 4-H Duroc Barrow 186
949000012577907 Howell, Harper 4-H Hampshire Gilt 212
949000012577906 Howell, Harper 4-H Blue Hamp Barrow 208
949000012577905 Bartlett, Aspyn 4-H Cross Barrow 230
949000012577904 Bartlett, Carston (family) 4-H Cross Barrow 198
949000012577903 Herring, Bridger 4-H Hampshire Gilt 179
949000012577902 Herring, Bristol 4-H Hampshire Barrow 218
949000012577901 Herring, Bridger 4-H Yorkshire Barrow 206
949000012577900 Herring, Bristol 4-H Cross Barrow 190
949000012577891 Miller, Raden 4-H Dark Cross Barrow 150
949000012577892 Miller, Raden 4-H Banded Dark Cross Barrow 162
949000012577893 McMullin, Tate 4-H Cross Barrow 139
949000012577895 McMullin, Shyla 4-H Cross Gilt 174
949000012577896 McMullin, Shyla (family) 4-H Cross Gilt 129
949000012577897 McMullin, Aimee 4-H Cross Gilt 153
949000012577870 Gulbrandson, Kaeden 4-H Cross Barrow 162
949000012577871 Gulbrandson, Kaeden 4-H Blue Butt Barrow 145
949000012577872 Gulbrandson, Kaeden 4-H Cross Barrow 142
949000012577873 Locke, Sawyer 4-H Cross Barrow 196
949000012577874 Locke, Sawyer 4-H Banded Cross Barrow 131
949000012577810.00 Webb, Tallin 4-H Hampshire ? 164
949000012577811.00 Webb, Trevor 4-H Hamp ? 166
949000012577812.00 Myers, Emberely 4-H Hamp Cross Barrow 177
949000012577813.00 Myers, Emberely 4-H Duroc Gilt 149
949000012577814.00 Kawcak, Brogan 4-H Hamp Cross Gilt 129
949000012577815.00 Kawcak, Brogan 4-H Hamp Barrow 155
949000012577816.00 Weeldreyer, Lenox (family) 4-H Dark Cross Gilt 120
949000012577817.00 Weeldreyer, Slevin 4-H Hamp Gilt 157
949000012577819.00 Weeldreyer, Lenox 4-H Hamp Gilt 171
949000012577820.00 Braun, Ty 4-H Hamp Barrow 158
949000012577821.00 Braun, Ty 4-H Hamp Gilt 145
949000012577822.00 Harding, Benson 4-H Light Cross Gilt 140
949000012577823.00 Harding, Benson 4-H Light Cross Barrow 182
949000012577825.00 Gibson, Caz 4-H Yorkshire ? 213
949000012577830.00 Evans, Georgie 4-H Hamp ? 131
949000012577831.00 Evans, Georgie 4-H Dark Cross ? 136
949000012577832.00 Russell, R-lee 4-H Hamp Gilt 215
949000012577833.00 Russell, Riggs 4-H Hamp Barrow 167
949000012577834.00 Russell, R-lee 4-H Hamp Gilt 165
949000012577835.00 Russell, Riggs 4-H Dark Cross Gilt 164
949000012577836.00 Stocks, Katelyn 4-H Dark Cross ? 162
949000012577837.00 Kitchen, Bennett 4-H Light Cross ? 181
949000012577839.00 Stocks, Katelyn 4-H Dark Cross ? 190
949000012577840.00 Stocks, Colt 4-H Dark Cross ? 149
949000012577841.00 Chavez, Leonel 4-H Hamp Barrow 130
949000012577842.00 Weber, Paizley 4-H Hamp Gilt 126
949000012577843.00 Weber, Paizley 4-H Hamp Barrow 130
949000012577844.00 Barber, Kinzley 4-H Light Cross Barrow 181
949000012577845.00 Barber, Colton 4-H Dark Cross Gilt 162
949000012577846.00 Barber, Kinzley (family) 4-H Hamp Barrow 178
949000012577847.00 Cozzens, Porter 4-H Hamp ? 159

Sheep Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Ewe
949 000 011 516 052 2616 Waldron, Amelia 4-H Blackface Wether
949 000 011 516 053 2672 Waldron, Amelia 4-H Speckleface Wether
949 000 011 516 042 WY0216726050 Larson, Ridge 4-H Blackface Wether
949 000 011 516 043 WY0216726012 Larson, Ridge 4-H Blackface Ewe
949 000 011 516 044 WY0216726002 Larson, Shelly 4-H Blackface Wether
949 000 011 516 045 WY0216726007 Larson, Shelly 4-H Blackface Ewe
949 000 011 747 102 WY060572600 Maxson, Jori 4-H Blackface Ewe
949 000 011 747 103 WY060472636 Maxson, Jori 4-H Blackface Wether
949 000 011 747 104 WY060572606 Maxson, Jori 4-H Cross Ewe
949 000 011 747 098 WY060572604 Maxson, Jori 4-H Cross Wether
Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Ewe
949000011747112 WY011022613 Arradondo, Madelyn 4-H Dorset Ewe
949000011747111 WY071610107 Arradondo, Madelyn 4-H Black wether
949000011747110 UT01393430 Arradondo, Madelyn 4-H Speckle wether
949000011747114 WY0216726004 Dirck, Jamie 4-H Dorset ewe
949000011747115 WY0216726004 Dirck, Jamie 4-H Hamp ewe
949000011747116 WY0216726004 Dirck, Jamie 4-H Natural wether
949000011747117 WY0216726004 Dirck, Jamie 4-H Natural ewe
949000011747119 COWE2026026 Herring, Bristol 4-H Black Ewe
949000011747120 COWE2026026 Herring, Bristol 4-H Black Ewe
949000011747055 WY060572668 Bane, Journey Speckle Ewe
949000011747056 WY160970199 Bane, Journey Black Ewe
949000011747057 WY060572617 Bane, Journey Black Ewe
949000011747060 WY060472628 Weeldreyer, Rosin Black wether
949000011747061 WY060472605 Weeldreyer, Rosin Black wether
949000011747062 WY060572678 Weeldreyer, Rosin Black Ewe
949000011747063 WY060572674 Stewart, Ridge Speckle wether
949000011747064 WY060472671 Stewart, Ridge Black wether
949000011747065 WY060572665 Barber, Lilli Speckle wether
949000011747066 WY060472664 Barber, Lilli Black Ewe
949000011747067 WY060472633 Seilaff, Swayzie Black wether
949000011747068 WY060472666 Seilaff, Swayzie Black Ewe

Goat Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Doe
949 000 011 747 090 WY061160013 Cary, Cora 4-H Boer Doe
949 000 011 747 091 COPR47376 Cary, Cora 4-H Boer Wether
949 000 011 747 092 TX122500237 Albert, Sawyer 4-H Boer Wether
949 000 011 516 039 WY06116007 Albert, Sawyer 4-H Boer Doe
949 000 011 516 040 WY0702330230738 Cary, Barrett 4-H Boer Doe
949 000 011 516 041 WY07023020756 Cary, Barrett 4-H Boer Wether
949 000 011 747 106 WY060962488 Ney, Treston 4-H Boer Wether
949 000 011 747 107 CA176495076 Arnold, Remi 4-H Boer Wether
949 000 011 747 100 IDY6332108 Leiseth, Karlee 4-H Boer Wether
949 000 011 747 101 WY061180003 Walker Family 4-H Boer Wether
949 000 011 747 094 OHCCG426119 Walker, Sammi 4-H Boer Doe
949 000 011 747 096 WY060962473 Walker, Sammi 4-H Boer Wether
949 000 011 747 097 WY061160012 Cary, Cora 4-H Boer Wether
Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Doe
949000011747113 Arradondo, Madelyn 4-H Boer Wether
949000011747118 WY060962431 Garner, Finley 4-H Boer Wether
949000011747069 WY07077WY17 Davis, Maximus 4-H Boer Wether
949000011352620 WY07077WY20 Davis, Maximus 4-H Boer Wether
949000011352621 WY07077WY13 Davis, Ella 4-H Boer Wether
949000011352623 WY07077WY24 Davis, Ella 4-H Boer Wether
949000011352626 COMF9626003 Kawcak, Brogan 4-H Boer Wether

Have a Question?

Emily Haver
Emily Haver

4-H Youth Development Extension Educator
(307) 328-2642
ehaver@uwyo.edu

Newsletters

Follow Us on Facebook