Livestock Ear Tags

Beef Tags 2026

Initial 4-H Beef Tags_2026

 

Swine Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Last Name, First Name 4-H or /FFA Breed Barrow/Gilt
949 000 011 453 435 Kenyon, Myles 4-H Light Cross Gilt
949 000 011 453 436 Kenyon, Myles 4-H Dark Cross Barrow
949 000 011 453 437 Adams, Ryal 4-H Hamp Cross Gilt
949 000 011 453 438 Adams, Royce 4-H Hamp Cross Gilt
949 000 011 453 439 Adams Family (Ryal) 4-H Hamp Cross Gilt
949 000 011 453 444 Johnson, Kason 4-H Dark Cross Gilt
949 000 011 453 441 Johnson Family (Kason) 4-H Dark Cross Gilt
949 000 011 453 443 Johnson, Kaylee 4-H Dark Cross Gilt
949 000 011 453 440 Davis, Isaiah 4-H Dark Cross Gilt
949 000 011 747 174 Withers, Riata 4-H Hamp Gilt
949 000 011 747 173 Withers, William 4-H Hamp Gilt
949 000 011 747 175 Tolle, Cash 4-H Cross Barrow
949 000 011 747 176 Tolle, Cash 4-H Cross Gilt
949 000 011 747 177 Tolle, Conner 4-H Cross Gilt
949 000 011 747 178 Tolle, Conner 4-H Hamp Gilt
949 000 011 747 180 Hatch, Katelyn 4-H Spot Gilt
949 000 011 747 181 Hatch Family 4-H Hereford Gilt
949 000 011 747 182 Hatch, Katelyn 4-H Blue Butt Gilt
949 000 011 747 184 Stockwell, Raya 4-H Hamp Barrow
949 000 011 747 185 Stockwell, Raya 4-H Spot Barrow
949 000 011 747 186 Vorn, Lexi 4-H Hamp Gilt
949 000 011 747 187 Vorn, Sierra 4-H Cross Gilt
949 000 011 747 188 Vorn, Lexi 4-H Hamp Gilt
949 000 011 747 189 Vorn, Sierra 4-H Spot Gilt
949 000 011 453 386 Wamsley, Lloyd 4-H Hamp Gilt
949 000 011 453 387 Wamsley, Lloyd 4-H Hamp Barrow
949 000 011 453 388 Munroe, Coy 4-H Chester Barrow
949 000 011 453 389 Munroe, Coy 4-H Duroc Gilt
949 000 011 453 390 Munroe, Coy 4-H Cross Barrow
949 000 011 453 391 Munroe, Coy 4-H Cross Barrow
949 000 011 453 392 Davis, Micah 4-H Hamp Gilt
949 000 011 453 393 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 394 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 395 Bennett, Paisley 4-H Cross Barrow
949 000 011 453 396 Ricci, Stormy 4-H Cross Gilt
949 000 011 516 176 Walker, Sammi 4-H Cross Barrow
949 000 011 516 177 Walker, Boyd 4-H Cross Gilt
949 000 011 516 178 Walker Family 4-H Blue Butt Barrow
949 000 011 516 179 Berger, Bryndal 4-H Blue Butt Gilt
949 000 011 516 180 Berger Family 4-H Cross Gilt
949 000 011 516 181 Berger, Bexton 4-H Cross Barrow
949 000 011 516 182 Christen, Isla 4-H Cross Gilt
949 000 011 516 183 Christen, Orin 4-H Cross Gilt
949 000 011 516 184 Christen, Tylie 4-H Duroc Gilt
949 000 011 516 185 Munson, Rain 4-H Cross Barrow
949 000 011 516 186 Munson, Rain 4-H Hamp Gilt
949 000 011 516 187 Munson, Rain 4-H Hamp Barrow

Sheep Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Ewe
949 000 011 516 052 2616 Waldron, Amelia 4-H Blackface Wether
949 000 011 516 053 2672 Waldron, Amelia 4-H Speckleface Wether
949 000 011 516 042 WY0216726050 Larson, Ridge 4-H Blackface Wether
949 000 011 516 043 WY0216726012 Larson, Ridge 4-H Blackface Ewe
949 000 011 516 044 WY0216726002 Larson, Shelly 4-H Blackface Wether
949 000 011 516 045 WY0216726007 Larson, Shelly 4-H Blackface Ewe
949 000 011 747 102 WY060572600 Maxson, Jori 4-H Blackface Ewe
949 000 011 747 103 WY060472636 Maxson, Jori 4-H Blackface Wether
949 000 011 747 104 WY060572606 Maxson, Jori 4-H Cross Ewe
949 000 011 747 098 WY060572604 Maxson, Jori 4-H Cross Wether

 

Goat Tags 2026

(These are the fair tags for market animals in the 4-H program. For FFA tag numbers, ask your FFA Advisor. For breeding animal tag numbers refer to your proof of ownership papers.)

Tag Number Scrapies Last Name, First Name 4-H or /FFA Breed Wether/Doe
949 000 011 747 090 WY061160013 Cary, Cora 4-H Boer Doe
949 000 011 747 091 COPR47376 Cary, Cora 4-H Boer Wether
949 000 011 747 092 TX122500237 Albert, Sawyer 4-H Boer Wether
949 000 011 516 039 WY06116007 Albert, Sawyer 4-H Boer Doe
949 000 011 516 040 WY0702330230738 Cary, Barrett 4-H Boer Doe
949 000 011 516 041 WY07023020756 Cary, Barrett 4-H Boer Wether
949 000 011 747 106 WY060962488 Ney, Treston 4-H Boer Wether
949 000 011 747 107 CA176495076 Arnold, Remi 4-H Boer Wether
949 000 011 747 100 IDY6332108 Leiseth, Karlee 4-H Boer Wether
949 000 011 747 101 WY061180003 Walker Family 4-H Boer Wether
949 000 011 747 094 OHCCG426119 Walker, Sammi 4-H Boer Doe
949 000 011 747 096 WY060962473 Walker, Sammi 4-H Boer Wether
949 000 011 747 097 WY061160012 Cary, Cora 4-H Boer Wether

Have a Question?

Emily Haver
Emily Haver

4-H Youth Development Extension Educator
(307) 328-2642
ehaver@uwyo.edu

Newsletters

Follow Us on Facebook