2021 4-H STATE SHOOT TEAMS |
||||
Shotgun – SR Team | Shotgun – JR Team | |||
Owen Lott | McKennon Cook | |||
Caleb Lee | Lucas Peterson | |||
Wade Corson | Tuff Weber | |||
Thomas Wagner | Easton Mason | |||
Kasson Soderberg | ||||
Alternates | ||||
Alternates | Coy Munroe | |||
Shiloh French | Gavin Waldron | |||
Granit Ready | ||||
|
||||
.22 Pistol | Air Rifle | Air Pistol | Muzzleloading | |
No Team | No Team | No Team | No Team | |
|
||||
Archery A | Archery B | Archery C – JR Team | Archery D – SR Team | Archery D – JR Team |
No Team | No Team | Patrick McCoy O’Toole | Coy Kaisler | Coy Munroe |
Detrick Baysinger | Caleb Lee | Tuff Weber | ||
Brooklyn Adams | Braden Fritz | Easton Mason | ||
Dashaal Baysinger | Brianna Seilaff | Noah Blasi | ||
|
||||
Alternates | Alternates | Alternates | ||
Lexi Vorn | Anniston Jeannerett | Lucas Peterson | ||
Rhen O’Toole | Meadow Mathill | Evann Staman | ||
Kasson Soderberg | Stran Weeldreyer | |||
Alexa Staman | ||||
|
||||
.22 Rifle Sporter -JR Team | .22 Rifle Light Target – JR Team | |||
McKennon Cook | Ira Haskins | |||
Easton Mason | Kolbe Chant | |||
Evann Staman | Augustus Chant | |||
Stran Weeldreyer | ||||
Alternates | ||||
Alternates | None | |||
Tuff Weber | ||||
Royce Adams | ||||
Brooklyn Abrams | ||||
Ryder Orchard | ||||
|
||||
NOTE: Sporter Shooters may move up to the Light Target team to complete a team. Light target shooters may not move down to the Sporter Team. |
Register for State Shoot here: https://www.uwyo.edu/4-h/opportunities/state-contests/state-shoot/index.html
REGISTER BY FRIDAY, JUNE 18th at 5PM!!!!!!
PAY for State Shoot by sending cash or check to the Carbon County Extension Office, PO Box 280, Rawlins, WY 82301